Upcoming Games

Nov 23
FCUK
Postponed
PFC

Standings

P GP GD PTS
1 8 23 22
2 8 21 22
3 8 11 15
4 9 -10 12
5 6 5 10
6 9 -1 10
7 5 15 9
8 8 0 9
9 7 -20 3
10 8 -44 0
P GP GD PTS
1 7 31 19
2 6 17 15
3 7 2 8
4 6 0 8
5 6 2 7
6 6 -20 3
7 6 -35 0
P GP GD PTS
1 6 13 13
2 7 8 11
3 6 8 10
4 5 8 9
5 6 1 9
6 6 -35 3