Table

SoCal Premier League

Mens Open SoCal
1st Division - IE
P GP W D L GF GA GD PTS
1 19 16 1 2 80 27 53 49
2 19 12 3 4 61 26 35 39
3 17 8 2 7 29 26 3 26
4 17 5 4 8 38 44 -6 19
5 18 4 3 11 29 53 -24 15
6 18 3 2 13 31 71 -40 11
7 18 2 2 14 26 67 -41 8
1st Division - OC
P GP W D L GF GA GD PTS
1 19 14 1 4 75 27 48 43
2 18 12 1 5 63 34 29 37
3 18 10 3 5 47 30 17 33
4 18 9 2 7 44 41 3 29
5 19 8 2 9 33 44 -11 26
6 19 7 2 10 44 58 -14 23
7 19 3 2 14 32 84 -52 11
2nd Division - LA
P GP W D L GF GA GD PTS
1 16 14 0 2 52 8 44 42
2 16 13 1 2 41 16 25 40
3 17 11 0 6 44 26 18 33
4 17 6 5 6 33 34 -1 23
5 9 5 0 4 23 16 7 15
6 5 4 0 1 15 8 7 12
7 18 3 2 13 31 52 -21 11
8 14 3 0 11 12 55 -43 9
2nd Division - OC
P GP W D L GF GA GD PTS
1 17 11 5 1 52 19 33 38
2 15 9 3 3 49 27 22 30
3 17 7 3 7 34 38 -4 24
4 17 5 4 8 38 40 -2 19
5 17 4 4 9 31 43 -12 16
6 19 5 1 13 41 56 -15 16
7 18 2 0 16 21 79 -58 6
Mens Open SoCal
Spring
P GP W D L GF GA GD PTS
1 3 3 0 0 20 2 18 9
2 3 2 1 0 6 3 3 7
3 3 2 1 0 5 3 2 7
4 4 2 1 1 7 8 -1 7
5 4 2 0 2 16 3 13 6
6 3 2 0 1 8 5 3 6
7 4 1 1 2 10 11 -1 4
8 4 1 1 2 7 9 -2 4
9 4 1 1 2 5 7 -2 4
10 3 1 0 2 4 10 -6 3
11 4 0 1 3 5 18 -13 1
12 3 0 1 2 2 16 -14 1
Mens Open SoCal
RB Cup Group 1
P GP W D L GF GA GD PTS
1 3 3 0 0 16 2 14 29
2 3 2 0 1 5 3 2 19
3 3 1 0 2 6 10 -4 11
4 3 0 0 3 2 14 -12 2
RB Cup Group 2
P GP W D L GF GA GD PTS
1 3 3 0 0 10 2 8 29
2 3 2 0 1 11 7 4 20
3 3 1 0 2 12 7 5 11
4 3 0 0 3 2 19 -17 2
RB Cup Group 3
P GP W D L GF GA GD PTS
1 3 2 0 1 15 6 9 21
2 3 2 0 1 5 6 -1 19
3 3 1 1 1 6 6 0 13
4 3 0 1 2 1 9 -8 4
RB Cup Group 4
P GP W D L GF GA GD PTS
1 3 3 0 0 16 1 15 29
2 3 1 1 1 5 10 -5 13
3 3 1 0 2 15 9 6 12
4 3 0 1 2 3 19 -16 6
RB Cup Group 5
P GP W D L GF GA GD PTS
1 3 2 1 0 8 5 3 23
2 3 2 0 1 7 5 2 19
3 3 1 0 2 5 8 -3 11
4 3 0 1 2 7 9 -2 10
RB Cup Group 6
P GP W D L GF GA GD PTS
1 3 3 0 0 11 3 8 28
2 3 1 0 2 11 13 -2 13
3 2 1 0 1 9 7 2 11
4 2 0 0 2 2 10 -8 2
RB Cup Group 7
P GP W D L GF GA GD PTS
1 3 3 0 0 6 1 5 25
2 3 2 0 1 4 3 1 16
3 3 1 0 2 4 4 0 10
4 3 0 0 3 3 9 -6 3
RB Cup Group 8
P GP W D L GF GA GD PTS
1 3 2 1 0 6 4 2 21
2 3 1 1 1 8 5 3 17
3 3 1 0 2 4 5 -1 10
4 3 1 0 2 2 6 -4 9