Player Stats
# Pos Name Team G A Y R
22 Midfielder Abdul Rauf, Abdul Manan AFCII 0 0 1 0
Midfielder acosta, rivaldiho RSR 6 0 3 0
Midfielder Aemiro, Josiayah AMSGE 1 1 1 0
Midfielder Aguilar, Seth IERFC 0 0 0 0
5 Defender Ahn, chris FCC 0 0 2 0
Defender Aladilat , Mohamad AFCII 1 0 1 0
2 Midfielder Albaadani, Akram FLFC 0 0 2 0
Midfielder Alcazar, Adrian BPFC 2 0 0 0
Forward Ali , Mohammed PFC 1 0 0 0
23 Forward Allegaert, Gavin Pats 6 0 0 0
14 Forward Almeida, George FCUK 7 2 0 0
32 Forward Alvarado, Edson AFC 2 0 0 0
Forward Alvarez, Juanpablo FCC 2 0 0 0
Forward Aminloo, Aria PFC 3 0 4 0
Defender Angeles, Roberto AMSGE 0 0 0 0
44 Forward Anstead, Ant FCUK 4 2 1 0
Forward Araiza, Joe LHFC 1 0 0 0
Defender Araujo, Abram IERFC 2 0 1 0
1 Midfielder Arellano, Louie BPFC 1 0 0 0
Midfielder Arrieta, Diego FSC 1 0 0 0
Midfielder Arroway, Steven LHFC 1 0 0 0
Forward Arroyo, Fernando PFC 1 0 0 0
Midfielder Arzate, Alfredo RSR 3 0 0 0
Midfielder Avila, Fernando PCSC 0 0 1 0
Forward ayala, wilson BPFC 3 0 1 0
Midfielder Ba, Baidy LFFC 2 0 1 0
Midfielder Bagley, Jasper AMSGE 1 0 0 0
1 Goalkeeper Barragan, Andrew AFC 1 0 0 0
1 Goalkeeper Barragan, Alonso FCUK 0 0 0 1
Forward Barrios, Adam OCA 0 0 1 0
Midfielder Bautista, Mateo IERFC 2 0 1 0
24 Midfielder Becerra Scott, Ian AFC 2 0 0 0
Defender Becovic, Fatmir AMSGE 0 0 1 0
21 Defender Begic, Malik Pats 0 0 1 0
Midfielder Benítez , Danny AFC 0 0 1 0
Midfielder Benitez, Alessandro ADESFC 7 0 1 0
Forward Benitez, Emanuel FLFC 0 0 1 0
Forward Berbari, Zenden AMSGE 0 0 1 0
Midfielder Berbari, Giovani AMSGE 1 0 0 0
20 Defender Bermeo, Adrian MCFC 0 0 1 0
Forward Bonat, Onesimus BPFC 12 0 0 0
Defender Bravo , Ulysses FSC 1 0 0 0
20 Defender Brown, Thomas FCUK 0 0 2 0
Forward Bueno, Jordan AMSGE 0 0 0 0
2 Defender Buenrostro, Jorge FSC 1 0 1 0
15 Midfielder Busby, Josh FCUK 1 0 0 0
28 Midfielder Caceda, Junior BPFC 1 0 2 0
Midfielder Calderon, Luis LFFC 4 0 3 0
6 Defender Campos, Diego ADESFC 0 0 1 0
Defender Campos, Eduardo ADESFC 2 0 1 0
Forward Campos-Rodriguez, Santiago IRV 0 0 1 0
Defender Cano, Gabriel FCUK 1 0 0 0
29 Midfielder Cao, Tien VOCFC 10 0 2 0
Forward Cardenas, Josue PCSC 0 0 0 1
Midfielder Cardona , Cesar BPFC 0 0 1 1
31 Forward Carrillo, Oscar VOCFC 2 0 0 0
Forward Carter, Keshawn AMSGE 3 0 1 0
Forward Casillas Jr, Rafael FSC 0 0 1 0
Midfielder Castaneda, Andrew IERFC 2 1 0 0
11,47 Midfielder castellanos, adan ADESFC 3 0 1 0
Midfielder Castellon, Michael AMSGE 0 0 0 0
17 Defender Castillo, Rogelio PFC 0 0 1 0
4 Defender Cendoya, Ricky FCUK 1 0 0 0
4 Defender Cervantes, Brian FSC 1 0 1 0
Midfielder Cetin, Kevin Bora AMSGE 1 0 1 0
Midfielder Chakhss, Anass IRV 1 0 0 0
Goalkeeper Chamo, Rudy FLFC 0 0 1 0
Forward Chan, Muny RSR 3 0 4 0
42 Forward Chikezie , Enyinnaya OCA 1 0 2 0
Forward Cinar, Eren AMSGE 0 0 0 0
Defender Cisneros, Luis AFC 1 0 1 0
Midfielder Connell, Daniel LFFC 4 1 2 0
32 Defender Contreras, Damian Pats 2 0 0 0
Forward Corona, Jake PCSC 3 0 0 0
13 Forward Correa Muñoz, Guillermo PFC 2 0 3 0
Defender Correia, Gregory ADESFC 1 0 2 0
Defender Cortes, Daniel PCSC 1 0 0 0
Midfielder Cortez, Isai AFC 0 0 1 0
Midfielder Couto, Jeremy ADESFC 3 0 0 0
Midfielder crespin, cristian BPFC 0 0 1 0
Midfielder Cruz, Kenneth LHFC 0 0 0 1
Midfielder Cruz, Brian PCSC 3 0 1 0
Midfielder Cuautle, Carlos FSC 1 0 0 0
2 Midfielder Curry, James FCUK 2 4 3 1
Defender Davila, Nick AFC 0 0 1 0
Defender De Freitas Castro, Willian IRV 1 0 1 0
Defender De La Cruz, Juan IERFC 0 1 0 0
Forward De La Cruz, Jose PFC 5 0 2 0
Defender De Leon, Nathan BPFC 0 0 2 2
Midfielder De Leon, Gustavo PFC 0 0 1 0
Forward Delarole, Kainoa AMSGE 1 0 0 0
Defender Delgado, Julian FSC 0 0 2 0
Forward Demarais, Taylor AMSGE 0 0 1 0
3 Defender Demirbala, Enis FCUK 2 9 3 0
13 Defender Dethier, Franco AFC 0 0 1 0
Defender Diaz, Marvin AMSGE 0 0 0 0
8 Defender Diaz, Joseph IRV 0 0 2 0
28 Midfielder Diaz, Andrew LFFC 0 0 1 0
Defender Dick, Gavin IFCA 0 0 1 0
Forward Dickerson, Aman AMSGE 1 0 0 0
12 Midfielder Dolton, Max FCUK 0 0 1 0
17 Forward Dominguez, Abner OCAR 0 0 1 0
16 Midfielder Duong, Khanh VOCFC 1 0 0 0
Midfielder Elhadi, Elhadi AMSGE 0 0 0 0
Forward Epote, Yahn RSR 1 0 1 0
Defender Erhahon, Thijs AMSGE 1 0 1 0
Forward Escobedo, Alexander ADESFC 7 0 0 0
23 Forward Espinoza, Rafael FCUK 1 0 0 0
Defender Espinoza , Luis PCSC 0 0 1 0
10 Midfielder Estrada, Erik FSC 1 0 1 0
Goalkeeper Fanos, Andria AMSGE 0 0 0 0
Defender Farias , Marc LFFC 7 0 4 0
26 Forward Faye, Papa diene FCUK 2 3 0 0
Midfielder Ferdinand, Drew PFC 0 0 1 0
6 Midfielder Fernandez , Victor ADESFC 2 0 1 0
38 Defender Fiorini, Anthony Pats 0 0 2 0
33 Forward Firouznam, Kyler Pats 2 0 0 0
Forward Fontanelli , Anthony FLFC 2 0 0 0
Goalkeeper Formento, Eduardo IERFC 0 0 0 0
Defender Fuller, Jonathan ADESFC 4 0 0 0
49 Midfielder Gabriel , Josué OCAR 0 0 1 0
18 Midfielder Gallardo, Justin PFC 2 0 3 0
Forward Ganesh, Ayush AMSGE 2 0 0 0
Midfielder Gao , Tommy AMSGE 1 0 0 0
Goalkeeper Garcia, Matthew AMSGE 0 0 0 0
Midfielder garcia, felipe AFCII 2 0 2 0
29 Midfielder Garcia, Paul CNFC 5 0 2 0
Midfielder Garcia, Carlos IERFC 2 0 0 0
18 Forward Garcia , Oscar MCFC 4 0 1 0
Goalkeeper Garcia, Emilio MCFC 0 0 1 0
2 Defender garcia, andrew MCFC 0 1 0 0
Defender Gaul, Robert IRV 4 0 0 0
Midfielder Gaytan, Jose RSR 0 1 0 0
Midfielder Genc, Canbek PCSC 2 0 1 0
Defender Ghannam, Anas AMSGE 1 0 0 0
Forward gomez, gilbert IRV 1 0 0 0
70 Defender Gomez, Victor OCAR 1 0 0 0
22 Defender Gomez-Zarate, Diego MCFC 4 0 2 0
3 Midfielder Gonzales, Paul MCFC 1 0 0 0
Forward Gonzalez , Adan AMSGE 0 0 0 0
Midfielder Gonzalez , Stephen AFC 0 0 1 0
Defender Goswami, Jatan AMSGE 0 0 0 0
Defender Grush, Ethan IRV 0 0 1 0
7 Forward guerrero, juan sebastian CNFC 1 0 0 0
Defender Guidry, Tariq ADESFC 1 0 1 0
17 Midfielder Guimaraes, Gianluca Pats 1 0 0 0
Forward Gutierrez, Jay FSC 1 0 1 0
Forward Gutierrez, Valente IERFC 5 1 2 0
15 Defender Gutierrez, Saul MCFC 1 0 0 0
Midfielder Gutierrez Soto, Ismael IERFC 3 1 0 0
Defender Guzman, Juan RSR 0 0 1 0
Forward Habibi, Ahmad Jawad IFCA 3 0 1 0
Midfielder Haffner, Michael FCC 1 0 0 0
42 Defender Hahn, Daniel Pats 1 0 0 0
Midfielder Hamid, Karar IRV 0 0 2 0
4 Defender Harle, Iain FCUK 0 0 1 0
Forward Hawara, Austin AMSGE 0 0 0 0
Forward Hephzibah, Philip RSR 2 0 0 0
Forward Hernandez , Christian AFCII 1 0 1 0
Forward Hernandez, Eduardo AFCII 4 0 1 0
Defender Hernandez, Jessie BPFC 0 0 1 0
Midfielder Hernandez, Anthony BPFC 0 1 0 0
Defender Hernandez, Ivan IFCA 0 0 1 0
4 Defender Hernandez , Jose MCFC 2 0 3 1
11 Midfielder Hernandez , William MCFC 3 1 4 1
Defender Hill, Michael AMSGE 0 0 0 0
11 Forward Hines, Spencer LFFC 0 0 1 0
Defender Holmes, Joshua IERFC 1 0 3 1
17 Midfielder Hua, Nhan VOCFC 1 0 2 0
14 Midfielder Hunter, Jordon BPFC 1 0 2 0
25 Defender Huynh, Thinh VOCFC 0 0 0 1
Defender ibanez, Kevin PCSC 1 0 0 0
14 Midfielder Ibarra, Aaron PFC 3 0 0 0
13 Defender Islam, Mustafaa FCUK 1 2 0 0
Forward Ismaeil, Ahmed RSR 2 0 2 1
Defender Jean Baptiste , Ritchy IRV 1 0 2 0
Forward Jimenez, Johnny PCSC 1 0 1 0
Defender Jones, Rhys LFFC 1 0 4 0
Forward Joubert, Sahleek AMSGE 0 0 0 0
Midfielder Juarez, Edwin AMSGE 0 0 0 0
Midfielder Juarez , Joel IRV 0 0 1 0
Midfielder Juarez Rodriguez , Michelle Alejandro LFFC 0 0 1 0
Midfielder Kazemi, Omid RSR 1 0 0 0
Midfielder Kerollos, Antonuos IRV 1 0 0 0
40 Forward Khalil , Sadiq Pats 1 0 0 0
21 Defender Khan, Konstantin FCUK 3 3 0 0
Midfielder Khattab, Samer IRV 0 0 1 0
7 Forward Khong, Quan VOCFC 7 0 2 0
5 Defender Kirsch, Kaden Pats 2 0 0 0
8 Midfielder Le, Hieu VOCFC 1 0 1 0
Defender ledezma, alan PCSC 1 0 3 1
25 Defender Leitner, Brandon FCC 0 0 2 0
Midfielder Leonardo, Noah ADESFC 15 0 1 0
23 Defender Leyva , Pedro AFCII 0 0 1 0
Defender Lezama, Fredy PFC 0 0 2 0
9 Forward Loc, Sang VOCFC 2 0 0 0
Forward Loi , Matteo LFFC 8 1 1 0
Defender Lopez, Alejandro AMSGE 0 0 1 0
Forward Lopez, Jose AMSGE 0 0 0 0
Midfielder Lopez, Sonny AMSGE 1 0 0 0
Forward lopez, Anthony BPFC 0 6 0 0
Forward Lopez, Ian IFCA 1 0 1 0
20 Midfielder López Cuéllar , David A OCA 2 0 0 0
41 Midfielder Lopez Guillen, Daniel IRV 1 0 0 0
Midfielder Loya Garcia, Omar OCAR 1 0 2 1
Midfielder Lozano, Pablo FSC 1 0 1 0
Forward Lucas, Logan AMSGE 0 0 1 0
Defender Lucero, Jeremy AFCII 5 0 0 0
Midfielder Luna, Sebastian OCAR 0 0 3 1
9 Forward Lynch, Michael Pats 3 0 0 0
18 Midfielder Mace, Charlie FCUK 0 1 0 0
Forward Macias, Lorenzo FCC 1 0 1 0
31 Defender Madero, Devin Pats 1 0 0 0
Midfielder Maekawa, Shota AMSGE 1 0 0 0
Defender Magdaleno, Robert AFC 3 0 0 0
9 Forward Magonigal, Preston FCUK 4 0 3 0
14 Forward Maharaj, Rishy OCAR 1 0 1 0
Defender Maieane , Tumelo AMSGE 0 0 0 0
Goalkeeper Malakahmad , Alborz AMSGE 0 0 0 0
Owner Maldonado, Roman CNFC 2 0 2 1
11 Defender Maldonado, Julian CNFC 5 0 0 0
21 Forward Maldonado, Bryan Pats 1 0 0 0
Midfielder Manabe, Ryan AMSGE 0 0 0 0
Defender Mann, Ryan AMSGE 0 0 0 0
Midfielder Marquez, Cesar RSR 2 0 0 0
18 Forward Marroquin, Miguel CNFC 5 0 0 0
27 Midfielder Martei, Eric PFC 1 0 0 0
Defender Martin, Brendan AMSGE 0 0 0 0
Forward Martinez, David AMSGE 0 0 1 0
Midfielder Martinez, Matthew FSC 1 0 1 0
5 Defender martinez, Brian MCFC 0 0 0 1
13 Defender Martinez, Jesus OCA 0 0 2 0
Goalkeeper martinez, joseph PCSC 0 0 0 0
#19 Midfielder Martinez, Brody Pats 1 0 0 0
Defender Mata, Angel AMSGE 0 0 0 0
14 Forward Mateo, Josue MCFC 18 1 1 0
Defender Mayen, Mario PCSC 1 0 1 0
Midfielder Mccright, Derek FLFC 0 0 4 0
Midfielder McNeil, Casey LHFC 0 0 1 0
Defender Medina, Felix CNFC 0 0 2 0
Midfielder Medrano, Christopher PFC 2 0 2 0
Midfielder Mejia, Jose AMSGE 0 0 0 0
9 Forward Mejia, Gustavo BPFC 10 0 2 0
Midfielder Mejia, Jerry FCC 1 0 1 0
Defender Mejia, Anthony FCC 0 0 1 0
26 Forward Mejia, Bronson Pats 2 0 0 0
Forward Mendel, Deshawn LFFC 3 0 1 0
Midfielder mendez, ricardo IERFC 10 2 0 0
Defender Mendoza , Florentino PCSC 0 0 1 0
10 Midfielder Mendoza, Magdiel PFC 1 0 0 0
22 Defender Metoyer , James Anderson LFFC 0 0 3 0
Defender Mhedhbi, Riadh IRV 1 0 1 0
Defender Mir-Scaer, Keanu AMSGE 0 0 0 0
Defender Miranda, Jorge LFFC 0 0 1 0
Midfielder Moghadam, Ethan AMSGE 0 0 0 0
Midfielder Mokube, Ngoe RSR 4 0 1 0
4 Defender Molyneux , Cameron FCUK 0 1 0 0
Forward Monsalvo , Sebastian FSC 3 0 0 0
Defender Mooney, Logan PFC 2 0 0 0
Midfielder Morales, Ivan IERFC 2 5 0 0
Forward Morales, Edwin IRV 4 0 0 0
Defender Moreno, Felix CNFC 2 0 0 0
Defender Moreno, German RSR 2 0 0 0
27 Forward Mota, Hevany FCUK 1 1 0 0
7 Midfielder Mumford, Timothy FCUK 0 0 1 0
Forward Munier, Russell AMSGE 0 0 2 0
6 Midfielder Muniz, Andrew FCC 0 0 1 0
Midfielder Munoz, William PFC 0 0 2 1
Forward Munoz Avendano, Maximiliano FSC 9 0 1 0
Defender Najera, Jesus IRV 0 0 1 0
28 Midfielder Naughton, Alex Pats 0 0 1 0
Forward Ndongmou, Junior hubert OCA 0 0 2 1
Goalkeeper Nesbeth, Fashinu RSR 0 0 1 0
Defender Neville, Anthony IERFC 1 0 1 0
1 Goalkeeper Ngo, Dan VOCFC 1 0 1 0
17 Forward Ngom, Babacar FCUK 6 3 1 0
21 Forward Nguyen , Tung VOCFC 3 0 0 0
66 Assistant Coach Nguyen, Luan VOCFC 0 0 1 0
Forward Njie , Ebrima RSR 19 0 1 0
Defender Ocampo, Ruben PFC 0 0 1 0
11 Forward Ojeda, Angel AFCII 3 0 2 0
Forward Oliva, Carlos OCA 0 0 1 0
Forward Ortega , Bryan LFFC 0 0 0 1
12 Midfielder Ortiz, Angel CNFC 0 0 1 0
Defender Osorio, Tommy BPFC 0 0 2 0
Defender Othman, Jad AMSGE 0 0 0 0
Forward Ouazzani, Ryan AMSGE 5 1 1 0
Defender O’Neill, Anthony AMSGE 0 0 1 0
Defender Padilla, Miguel BPFC 0 0 3 0
Defender Padilla, Jonathan FSC 0 0 1 0
Defender Padron, Nicolas PCSC 1 0 0 0
29 Forward Palacios, Esteban FCUK 0 0 2 0
Defender Palmer, Ashton CNFC 1 0 0 0
Midfielder Paredes, Angel CNFC 2 0 0 0
17 Midfielder Parker, Sam FCUK 0 3 3 0
19 Midfielder Pasos, Rodrigo MCFC 3 0 4 1
Forward Patel, Sawan FCC 0 0 1 0
Defender Patrick, Nathan IERFC 0 0 0 0
Forward Patterson, Preston PCSC 5 0 0 0
Forward Pederson, Thomas PFC 0 0 1 0
10 Forward Perdomo , Cristopher BPFC 0 3 1 0
16 Forward Perez, Julio MCFC 8 1 2 0
11 Midfielder Petruolo , Dylan Pats 2 0 0 0
Midfielder Pham, Minh VOCFC 0 0 1 0
6 Forward Phan, Linkin VOCFC 4 0 0 0
21 Midfielder Pineda , Bryant MCFC 1 0 0 0
Coach Pinto da Gama Costa, Goncalo IFCA 1 0 0 0
6 Midfielder Pla, Sebastian LFFC 1 2 1 0
Coach Placencia, Gabriel IERFC 0 0 0 0
Midfielder Politron, Jose IERFC 14 3 1 0
Defender Polo, Marco LFFC 2 0 4 0
29 Forward Ponce, Angel AFC 5 0 0 0
Defender Prado, Carlos AFCII 1 0 1 0
Defender PROMIS, Rodrick IERFC 2 0 0 0
34 Defender Provencio, Jacob OCAR 2 0 1 0
24 Midfielder Quinonez, Daniel MCFC 3 0 0 0
Defender Quintero, Antonio AMSGE 0 0 0 0
5 Midfielder Quintero, Christian ADESFC 0 0 2 0
16 Midfielder Quintero, Wilton FCUK 2 7 3 0
Goalkeeper Ramirez, Christopher AMSGE 0 0 0 0
Forward Ramirez, Daniel AFCII 5 0 2 0
10 Forward Ramirez , Kevin AFCII 0 0 1 0
Defender Ramirez Nieto, Giovanni AFCII 0 0 0 1
Midfielder Ramos, Sebastian AFCII 2 0 0 0
Forward Ramos, Eric IERFC 3 2 0 0
99 Forward Rangel, Jacob IRV 2 0 2 0
Midfielder Regalado, Diego AMSGE 0 0 0 0
unkno Midfielder Rehman, Faris IFCA 2 0 1 0
Defender Retana, Diego IERFC 0 0 0 0
Forward Reyes, Aaron CNFC 0 0 2 0
Forward Reynoso, Adrian FSC 0 0 1 0
Forward Rico-Jaramillo, Zeph AMSGE 1 0 1 0
8 Midfielder Rider, Adam FCUK 4 6 0 0
8 Midfielder Rios , Jair OCA 0 0 1 0
Forward Rivas, Maximillian IRV 2 0 0 0
Forward Rivas Lastic, Christian OCAR 1 0 0 0
Midfielder Rivera, DAlessandro AMSGE 0 0 2 0
17 Midfielder rivera, anderson CNFC 1 0 0 0
9 Forward Rodriguez , Julian AFCII 4 0 0 0
Midfielder Rodriguez, Daniel AFCII 1 0 1 0
Forward Rodriguez, Jordan FCC 7 0 0 0
Goalkeeper Rodriguez , Juanpablo IERFC 1 0 0 0
Forward Rodriguez , Michael IFCA 0 0 1 0
99 Forward Rodriguez, Maxwell LFFC 9 0 5 3
Midfielder Rojas, Jonathan RSR 1 0 0 0
Forward Romero, Paul AMSGE 0 0 1 0
20 Midfielder Romero, William CNFC 1 0 2 1
Midfielder romero, damian LFFC 2 0 0 0
Defender Rose, Ben AMSGE 0 0 0 0
Forward Rose, Darold LFFC 4 0 3 0
Forward Rubalcava, Andres BPFC 1 1 2 0
Forward Rubio, Jason LFFC 3 0 0 0
Defender Ruelas, Guillermo PCSC 3 0 2 0
Midfielder Ruiz, David AMSGE 0 0 1 0
7 Forward Ruoo, Elliot IRV 7 0 1 0
Midfielder Salan , Allan PCSC 2 0 1 0
4 Defender salas, Eduardo CNFC 2 0 1 0
Forward Salazar, Chris PCSC 3 0 2 0
Midfielder salcedo, andrew IERFC 0 4 2 1
14 Defender Sanchez, Diego ADESFC 1 0 0 0
Forward Sanchez, Rene IRV 2 0 2 0
Goalkeeper Sanchez , Alan LFFC 0 0 1 0
8 Midfielder Sanchez, Edwin MCFC 0 0 0 1
Forward Sanchez, Anthony MCFC 2 1 1 0
Forward Sanchez, Walter OCA 2 0 0 0
Defender Sanchez, Ronaldo PFC 0 0 1 0
Midfielder Sanchez, Diego RSR 2 0 0 0
7 Midfielder Santiago, Victor MCFC 14 0 1 0
Forward Sarabia, Joel AFCII 2 0 0 0
Midfielder Schetter, Domenic BPFC 0 0 1 0
Defender Segura, Brandon PFC 0 0 1 0
Midfielder Sharifi, Sina PFC 1 0 0 0
Defender Silva , Luis AFC 0 0 1 0
25 Defender Smith, Daniel MCFC 0 2 2 0
Midfielder Solorzano, Isaac PCSC 0 0 1 0
6 Midfielder Soriano, Derreck CNFC 1 0 1 0
Defender Sousa, Matthew ADESFC 1 0 1 0
Forward Sousa, Vinicius IFCA 1 0 0 0
12 Defender Stephen, Juwan MCFC 0 0 2 0
Midfielder Suarez, Julio FCC 5 0 0 0
Forward Suarez, Carlos FCC 8 0 1 0
Forward sutton, kevin RSR 1 0 0 0
Forward Tabusa, Lucas IRV 1 0 2 1
6 Defender Taylor, Thomas FCUK 0 0 2 0
Forward Temple, Micah AMSGE 2 1 0 0
10 Midfielder Thorpe, Garrett FCUK 0 2 2 0
Midfielder Tibocha Mora , Juan Sebastian AMSGE 0 0 2 0
25 Midfielder Ton, Chuck VOCFC 1 0 1 0
Midfielder Torres, Alan AFC 0 0 3 0
Defender torres, erick CNFC 0 0 1 0
Forward Torres, Noe FSC 0 0 1 0
Defender Torres, Christian IERFC 0 2 0 0
23 Defender Toxcoyoa, Andres AFC 0 0 1 0
18 Forward Tran, Kihei Pats 1 0 0 0
Midfielder Tran, Duy VOCFC 2 0 1 0
22 Defender Trejo, Rocky BPFC 0 0 1 0
Midfielder Tubbs, Austin ADESFC 8 0 2 0
Goalkeeper Uribe, Lucas AMSGE 0 0 0 0
N/a Forward Valenzuela, Xiomar CNFC 1 0 1 0
1 Goalkeeper Vargas, Faustino OCA 0 0 1 1
99 Defender Vasquez, Dimitrious BPFC 1 0 0 0
17 General Manager Vasquez, Angel FSC 4 0 0 0
Midfielder Vasquez, Joesph FSC 3 0 1 0
62 Midfielder Vaughan, Finlay LFFC 0 1 0 0
Midfielder Vazquez, Victor FCC 1 0 2 0
24 Forward Vega, Jatniel CNFC 1 0 1 0
Midfielder Velasquez, Michael PFC 1 0 0 0
Defender Villa, Humberto FSC 1 0 1 0
15 Midfielder Villanueva, Aidan FCC 1 0 2 0
6 Midfielder Villar Arango, Eduardo FCUK 0 0 1 0
20 Forward Villarreal, Edwin BPFC 2 0 0 0
21 Midfielder Villarreal, Erick BPFC 1 0 0 0
Forward Villarreal, Adan PFC 2 0 0 0
19 Forward Vo, Vinh VOCFC 2 0 0 0
27 Defender Vu, Tu VOCFC 0 0 5 1
Defender Wandji, Wilfried OCA 1 0 0 0
Forward Washington, Keon RSR 2 0 0 0
Midfielder williams, levi FCC 2 0 0 0
5 Defender Windum, Matt FCUK 11 1 1 1
Forward woo, David AMSGE 0 0 0 0
Forward Yeboah, Kelvin RSR 4 0 0 0
Midfielder Younis, Ali AMSGE 0 0 0 0
Midfielder Zacarias, Brandon PCSC 1 0 0 0
Midfielder Zamarron, Luis PCSC 0 0 1 0
Defender Zamarron, Edson PCSC 0 0 1 0
9 Forward Zamora, Jose MCFC 1 0 2 0
Midfielder Zapata, Manuel LFFC 1 0 1 0
10 Forward Zarate Jr, Mark LFFC 6 1 0 0
Midfielder Zuniga, Jonathan IFCA 2 0 1 0